Our Customers
The Companies We Keep
Many of the industry's leading-edge consumer goods companies rely on SOLYS to drive sales. LumiData customers achieve measurable return within weeks of implementing SOLYS —incremental sales, fewer missed opportunities, increased team productivity and stronger relationships with their retailers.
Every day, more and more sales teams within our established customer base and more and more new customers realize the opportunities brought to light by LumiData demand intelligence software solutions.
| Abbott | KAO Brands |
| Acosta | Kellogg's |
| Activision | L'Oreal Paris |
| Advantage Sales and Marketing | Malt-O-Meal |
| Alberto Culver | Mars |
| Bausch & Lomb | Maybelline |
| Bissell | Merck |
| Burt's Bees | Meyer |
| Buyers Support Group | Nestle Purina |
| Campbell's | Nestle USA |
| Clorox | Newell Rubbermaid |
| Coleman | Pactiv |
| Colgate | Pepperidge Farm |
| ConAgra Foods | Pfizer |
| Conair | Philips |
| Coty | Pilot Pen |
| Crayola | Procter & Gamble |
| Crossmark | Reckitt Benckiser |
| Del Monte Foods | Seventh Generation |
| Dr. Pepper Snapple Group | Sun Products |
| Energizer | Unilever |
| Georgia Pacific | Universal Studios Home Entertainment |
| Hain Celestial Group | World Kitchen |
| Hershey's | Wrigley |
| Jarden | |

